Hey guys… Today i’ll be bringing you the Huawei P30 Pro Specs…..
The Huawei P30 pro designs are similar to those of the Huawei P20. The Huawei P30 Pro has a curved screen, and replaces the traditional earpiece speaker with an “electromagnetic levitation” speaker that vibrates the top of the phone’s screen, enabling a narrower bezel.
In September 2019, The Huawei company unveiled new “Misty Lavender” and “Mystic Blue” color finishes for the Huawei P30 Pro, which carry a two-tone appearance using matte and glossy finishes.
Now, let’s get on with the full on soecifications of the Huawei P30 Pro…
Huawei P30 Pro Specs
PRICE
Price in India | 64,185.37 Indian Rupees |
Price in the USA | 899.32 USD |
Price in Nigeria | 326,003.50 Nigerian Naira |
GENERAL SPECS
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | P30 Pro |
Launch Date | April 15, 2019 (Official) |
Custom Ui | EMUI |
Brand | Huawei |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Fm Radio | No |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
DISPLAY
Display Type | OLED Display |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes, with waterdrop notch too |
Screen To Body Ratio | 88.41 % |
Pixel Density | – |
Screen Protection | – |
Calculated Screen to body ratio | 84.47% |
Screen Size | 6.47 inches (16.43 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 50 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 7360 x 4912 Pixels |
Auto-focus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes, Dual-color LED Flash |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
NETWORK CONNECTIVITY
WiFi | Yes WiFi 802.11, a/ac/b/g/n/n 5GHz |
WiFi Features | Mobile Hotspot |
Bluetooth | Yes, version 5.0 |
Volte | Yes |
USB Type C | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
NFC | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
BATTERY
User Replaceable | No |
Quick Charging | Yes Super, 70 % in 30 minutes |
Type | Li-Polymer |
Capacity | 4200 mAh |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
DESIGN
Thickness | 8.4 mm |
Width | 73.4 mm |
Weight | 192 grams |
Height | 158 mm |
Colours | Breathing Crystal, Aurora. |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
PERFORMANCE
Chipset | HiSilicon Kirin 980 |
Graphics | Mali-G76 MP10 |
Processor | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
Now, the summary to the Huawei P30 Pro specs;
SUMMARY
Performance | HiSilicon Kirin |
Display | 6.47″ (16.43 cm) |
Storage | 256 GB |
Camera | 40MP + 20MP + 8MP |
Battery | 4200 mAh |
RAM | 8 GB |
Expected Launch Date In India | April 15, 2019 (Official) |
We at FaqonTech rate this smartphone at a stunning 4.7/5.0.

Have any questions for us @ FaqonTech or any additions??
Well, you can easily reach us using the comment section below or, via our Telegram channel and group
Don’t forget to subscribe to our newsletter…
Faqontech and its contents are protected by COPYRIGHT LAW (DMCA) with high-priority response rate. Reproduction without permission or due credit link back will cause your article(s) to be removed from search engines and disappearance of Ads on that page if monetized with Adsense.
NOTE that Your Adverts can be placed here on Faqontech either Banner, Link or Text ADS We got you covered, We have different advert space waiting for you. Want to know more about our advert placement click HERE