Lenovo K10 Plus smartphone was launched on 22nd September 2019. The phone comes with a 6.22-inch touchscreen display with a resolution of 720×1520 pixels and an aspect ratio of 19:9.
Lenovo K10 Plus is powered by a 1.8GHz octa-core Qualcomm Snapdragon 632 processor. It comes with 4GB of RAM.
The Lenovo K10 Plus runs Android 9 Pie and is powered by a 4050mAh battery. The Lenovo K10 Plus supports proprietary fast charging.
Where to Buy Lenovo K10 Plus
Jumia Nigeria – See Offers | Jumia Kenya – See Offers | Jumia Ghana – See Offers
Lenovo K10 Plus Price And Availability
Lenovo K10 Plus price in Nigeria starts at around 56,000 Naira. It is now available for purchase in Nigeria, Ghana, and Kenya.
About 7,700 Ksh in Kenya and 880 Ghs in Ghana.
Lenovo K10 Plus Specs
General
Brand | Lenovo |
Model | K10 Plus |
Release date | 22nd September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.26 x 75.77 x 8.30 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 4050 |
Fast charging | Proprietary |
Colours | Black, Sprite |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 632 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 8-megapixel + 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (1.12-micron) |
Software
Operating system | Android 9 Pie |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Faqontech and its contents are protected by COPYRIGHT LAW (DMCA) with high-priority response rate. Reproduction without permission or due credit link back will cause your article(s) to be removed from search engines and disappearance of Ads on that page if monetized with Adsense.
NOTE that Your Adverts can be placed here on Faqontech either Banner, Link or Text ADS We got you covered, We have different advert space waiting for you. Want to know more about our advert placement click HERE