The Samsung Galaxy S10 Lite smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor. It runs on the Qualcomm Snapdragon 855 Chipset. It has 8 GB RAM and 128 GB internal storage.
Samsung Galaxy S10 Lite smartphone has a Super AMOLED display. The screen has a resolution of 1080 x 2400 pixels and 393 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of . On camera front, the buyers get a 32 MP Front Camera and on the rear, there’s an 48MP + 12MP + 5MP camera with features like Auto Flash, Face detection, Touch to focus. It is backed by a 4500 mAh battery.
Samsung Galaxy S10 Lite Price
The price of the Samsung Galaxy S10 Lite starts at $899.99, which can be rounded up as a $900 US dollar.
The 128GB model of the Samsung Galaxy S10 in Nigeria is N310,000. While;
The 512GB model of the Galaxy S10 goes for N400,000.
Where to Buy Samsung Galaxy S10 Lite
Buy Jumia Nigeria – See Offers
Samsung Galaxy S10 Lite Specifications

GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy S10 Lite |
Launch Date | January 10, 2020 (Unofficial) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 393 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
PERFORMANCE
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 8 GB |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Fast |
Wireless Charging | Yes |
Capacity | 4500 mAh |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 1 TB |
KEY SPECS
Front Camera | 32 MP |
Battery | 4500 mAh |
Processor | Qualcomm Snapdragon 855 |
Display | 6.7 inches |
Ram | 8 GB |
Rear Camera | 48 MP + 12 MP + 5 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
DESIGN
Ruggedness | Dust proof |
Waterproof | Yes Water resistant |
Colours | Black, White |
CAMERA
Settings | ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 3840×2160 @ 60 fps |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Thanks for reading our article… You can continue to visit FaqonTech for your latest Tech news, Application and Software downloads, Gadget specifications and exclusive prices and more…
Faqontech and its contents are protected by COPYRIGHT LAW (DMCA) with high-priority response rate. Reproduction without permission or due credit link back will cause your article(s) to be removed from search engines and disappearance of Ads on that page if monetized with Adsense.
NOTE that Your Adverts can be placed here on Faqontech either Banner, Link or Text ADS We got you covered, We have different advert space waiting for you. Want to know more about our advert placement click HERE