The Vivo X21 is the first smartphone in India to feature an in-display fingerprint scanner. It sports a 6.28-inch display with a resolution of 1080×2280 pixels and a 19:9 aspect ratio.
It is powered by a Snapdragon 660 SoC and has 6GB of RAM on board. There is 128GB of internal storage which is expandable via the hybrid SIM slot up to 256GB.
The X21 is a dual SIM device and has two Nano SIM slots.
Vivo X21 Pricing and Availability
The Vivo X21 is currently available in China but you could still get yours from various online stores for about 166, 000 naira and 183, 000 naira for the 64GB and 128GB respectively.
Vivo X21 Specs
General
Brand | Vivo |
Model | X21 |
Release date | March 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 154.50 x 74.80 x 7.40 |
Weight (g) | 156.20 |
Battery capacity (mAh) | 3200 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Black |
Display
Screen size (inches) | 6.28 |
Touchscreen | Yes |
Resolution | 1080×2280 pixels |
Aspect ratio | 19:9 |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 5-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 12-megapixel (f/2.0) |
Software
Operating system | Android 8.1 |
Skin | FunTouch 4.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Faqontech and its contents are protected by COPYRIGHT LAW (DMCA) with high-priority response rate. Reproduction without permission or due credit link back will cause your article(s) to be removed from search engines and disappearance of Ads on that page if monetized with Adsense.
NOTE that Your Adverts can be placed here on Faqontech either Banner, Link or Text ADS We got you covered, We have different advert space waiting for you. Want to know more about our advert placement click HERE