Hey, y’all. Today, I’m going to be enlightening you on the fastest Smartphone Processors on the Market today!
I have written this article for a while now but I haven’t had a reason to post it before now, the reason being that I hadn’t seen a lot of searches reading to this topic, but recently, checking keyword trends I have found out that more and more people want to know what’s embedded in their smartphones before they purchase it so that they know that what’s inside will be able to take care of whatever task they need the smartphone for.
Well, I believe this is an extremely important topic to write about because it is extremely beneficial to every person in the world who owns a smartphone. It’s not just limited to Gamers or Tech enthusiasts.
You can be a regular person who just wants to purchase a Smartphone and I think you should know the kind of processor embedded in your phone so that you won’t have any regrets later when the phone’s speed doesn’t match your taste or isn’t suitable for whatever purpose you needed it for.
Smartphones are ranked based on their processors and processing speed, which is what makes Apple so relevant because they create almost the best processors with each release of a new smartphone, whereas other larger companies, such as Huawei mobile, compete in terms of battery life and overall performance.
Why Should I Buy a Smartphone with a Fast Processor?
Want to know why you should be interested in this article and get a Smartphone with a fast processing speed? Well, these points below will undoubtedly clear your doubt. Now, let’s get on with the quick 5-Numbered list:
- Excellent gaming performance
- Really good user experience
- Multi-threaded performance
- Less battery power usage
- Better support for modules for hardware and software features like the Camera, security, Wi-Fi, graphics, and network connectivity
Okay. So, now you’re well aware of why you should be buying smartphones with fast processing speeds right? I guess nobody wants a device where applications freeze or hang up all the time and the smartphone has overall wacky performance.
Now, I’m going to dump a list showing the fastest Smartphone processors on the market today and I’ll also be adding devices that mainly use these processors so that you won’t have to check out another article on the Internet for what phones are categorized under any of the processors listed.
The Fastest Smartphone Processors on the Market – The List!
Ranking | Level of Performance | Processor Model | Smartphone |
#1 | Very high | Apple A14 Bionic | Apple iPhone 12 |
#2 | Very high | Qualcomm Snapdragon 888 and 888 Plus | Samsung Galaxy S21 Ultra |
#3 | Very high | HiSilicon Kirin 9000 | Huawei Mate 40 Pro Plus |
#4 | Very high | Samsung Exynos 1080 | Vivo S15e |
#5 | Very high | Apple A13 Bionic | Apple iPhone 11 |
#6 | Very high | MediaTek Dimensity 1200 | Vivo X70 |
#7 | Very high | Qualcomm Snapdragon 865+ | Samsung Galaxy Note 20 and Note 20 Ultra |
#8 | Very high | Qualcomm Snapdragon 865 | Xiaomi Mi 10 5G |
#9 | Very high | Samsung Exynos 9825 | Samsung Galaxy Note 10+ |
#10 | Very high | Apple A11 Bionic | iPhone x |
#11 | Very high | MediaTek Dimensity 1000+ | Redmi K30 Ultra |
#12 | Very high | Qualcomm Snapdragon 845 | One Plus 6T |
#13 | Very high | Exynos 980 | Samsung |
#14 | Very high | Snapdragon 730G | Oppo Reno 2 |
#15 | Very high | Kirin 810 | Honor 9X |
#16 | Very high | Snapdragon 730 | Redmi K20 |
#17 | Very high | Snapdragon 720G | Realme 6 Pro |
#18 | Very high | Snapdragon 765 | |
#19 | Very high | Snapdragon 765G | Oppo Reno 3 Vitality |
#20 | Very high | Kirin 970 | Huawei Mate 10 Pro |
#21 | high | Apple A10 Fusion | Apple iPhone 7 Plus |
#22 | high | Helio G90T | Redmi Note 8 Pro |
#23 | high | Helio G90 | |
#24 | high | Exynos 8895 | Samsung Galaxy S8+ |
#25 | high | Snapdragon 835 | Google Pixel 2 XL |
#26 | high | Snapdragon 675 | Redmi Note 7 Pro |
#27 | high | Snapdragon 710 | Xiaomi Mi 8 SE |
#28 | high | Helio P90 | OPPO Reno Z |
#29 | high | Helio X30 | Meizu Pro 7 Plus |
#30 | high | Snapdragon 821 | OnePlus 3T |
#31 | high | Apple A9 | iPhone 6S Plus |
#32 | high | Exynos 8890 | Samsung Galaxy S7 Edge |
#33 | high | Snapdragon 820 | LG G5 |
#34 | high | Helio G70 | Realme C3 |
#35 | high | Helio G80 | |
#36 | high | Exynos 9611 | Samsung Galaxy M30s |
#37 | high | Kirin 960 | Huawei Mate 9 Pro |
#38 | high | Exynos 9610 | Samsung A50 |
#39 | high | Helio P65 | Vivo S1 |
#40 | high | Exynos 9609 | Moto One Vision |
#41 | high | Snapdragon 662 | |
#42 | high | Snapdragon 665 | Redmi Note 8 |
#43 | high | Snapdragon 460 | |
#44 | high | Helio P70 | Realme U1 |
#45 | high | Exynos 7885 | Samsung Galaxy A7 |
#46 | high | Helio P60 | Realme 1 |
#47 | high | Snapdragon 636 | Nokia X6 |
#48 | high | Kirin 710 | Huawei Honor 8X |
#49 | high | Snapdragon 632 | Meizu Note 8 |
#50 | high | Exynos 7904 | Galaxy M20 |
#51 | Normal | Kirin 955 | Huawei Honor V8 |
#52 | Normal | Exynos 7884 | Samsung Galaxy A20 |
#53 | Normal | Kirin 950 | Huawei Mate 8 |
#54 | Normal | Snapdragon 630 | Motorola Moto X4 |
#55 | Normal | Helio X27 | UMIDIGI Z Pro |
#56 | Normal | Exynos 7872 | Meizu M6s |
#57 | Normal | Helio P35 | Infinix Note 6 |
#58 | Normal | Exynos 7420 | Samsung Galaxy S6 Edge |
#59 | Normal | Helio P30 | Gionee M7 |
#60 | Normal | Snapdragon 810 | OnePlus 2 |
#61 | Normal | Helio P23 | OPPO F5 |
#62 | Normal | Helio X23 | Lenovo K8 Note |
#63 | Normal | Exynos 7880 | Samsung Galaxy A7 |
#64 | Normal | Helio X25 | Meizu Pro 6 |
#65 | Normal | Helio P25 | Gionee A1 Plus |
#66 | Normal | Helio X20 | Sharp Z2 |
#67 | Normal | Helio P20 | Sony Xperia XA1 |
#68 | Normal | Snapdragon 653 | Samsung Galaxy C9 Pro |
#69 | Normal | Snapdragon 626 | Motorola Moto Z2 Play |
#70 | Normal | Apple A8 | iPhone 6 Plus |
#71 | Normal | Kirin 659 | Huawei Honor 7X |
#72 | Normal | Snapdragon 625 | Xiaomi Mi A1 |
#73 | Normal | Snapdragon 626 | Motorola Moto Z2 Play |
#74 | Normal | Kirin 658 | Huawei P10 Lite |
#75 | Normal | Kirin 659 | Huawei Honor 7X |
#76 | Basic | Kirin 655 | Huawei Honor 6X |
#77 | Basic | Snapdragon 650 | Redmi Note 3 Pro |
#78 | Basic | Snapdragon 439 | Vivo Y93 |
#79 | Basic | Kirin 650 | Huawei Honor 5C |
#80 | Basic | Snapdragon 652 | Samsung Galaxy A9 Pro |
#81 | Basic | Helio P22 | Xiaomi Redmi 6 |
#82 | Basic | Snapdragon 808 | Nexus 5X |
#83 | Basic | Snapdragon 450 | Motorola Moto G6 |
#84 | Basic | Helio A22 | Xiaomi Redmi 6A |
#85 | Basic | Exynos 7870 | Samsung Galaxy J7 |
#86 | Basic | Kirin 930 | Huawei P8 |
#87 | Basic | Kirin 935 | Huawei Honor 7 |
#88 | Basic | Snapdragon 429 | Nokia 3.2 |
#89 | Basic | Apple A7 | iPhone 5s |
#90 | Basic | Exynos 5433 | Samsung Galaxy Note 4 |
#91 | Basic | Helio A20 | |
#92 | Basic | Helio P10 | ZTE Nubia N1 |
#93 | Basic | Helio P18 | Nokia 5.1 |
#94 | Basic | Exynos 7570 | Samsung Galaxy J5 Prime |
#95 | Basic | Snapdragon 617 | Motorola Moto G4 Plus |
#96 | Basic | MT6750T | Oppo F3 |
#97 | Basic | Snapdragon 615 | Lenovo Vibe P1 |
#98 | Basic | Snapdragon 616 | Huawei Honor 7i |
#99 | Basic | MT6735 | Meizu M2 |
Did you enjoy the article (The Fastest Smartphone Processors on the Market Today)? Well, we hope you did. If you have any questions you’ll like to ask and you need assistance, you can drop them in the comment section below.
If you also have any additions you think should be put in this article that could be helpful to others, make sure you alert us using the comment section below.
If you liked this article, then please subscribe to our YouTube Channel or Join our Telegram Channel to stay updated with latest updates from us faster; Telegram Channel or Join our Telegram Group.